| CALIFORNIA GARDEN SQUARE | ||||||||||
| 2 BEDROOM, 57.5sqm. ( PRE-SELLING ) | ||||||||||
| Unit Price | 3,179,250 | |||||||||
| Less : Rebate | 50,000 | |||||||||
| Total Contract Price | 3,129,250 | |||||||||
| Less : Reservation | 25,000 | |||||||||
| Net Contract Price | 3,104,250 | |||||||||
| OPTION 1 : | ||||||||||
| NO DOWNPAYMENT 3YEARS TO PAY AT ZERO INTEREST | ||||||||||
| Net Contract Price | 3,104,250/ 36months | |||||||||
| Monthly amortization for month 1 - 36 | 86,229.16 | |||||||||
| OPTION 2 : | ||||||||||
| NO DOWNPAYMENT, PAYABLE IN 7 YEARS | ||||||||||
| 15% Of TCP | 469,387.50 | |||||||||
| Less : Reservation Fee | 25,000 | |||||||||
| 444,387.5 / 4 | ||||||||||
| Lumpsum payment divided into 4 equal payments, | ||||||||||
| once a year for 4 years, one year after the reservation | 111,096.87 | |||||||||
| 30% payable in 2 years WITHOUT INTEREST | ||||||||||
| P938,775 / 24 months | ||||||||||
| Monthly Amortization for month 1 - 24 | 39,115.62 | |||||||||
| 55% payable in 5years @ 18% interest | ||||||||||
| P1,721.087.50 ( 0.0253934274 ) | ||||||||||
| Monthly Amortization for 60months or 5 years | 43,704.31 | |||||||||
| OPTION 3 : | ||||||||||
| NO DOWNPAYMENT, 12 YEARS TO PAY | ||||||||||
| 15% TCP | 469,387.50 | |||||||||
| Less : Reservation Fee | 25,000 | |||||||||
| 444,387.50 / 4 | ||||||||||
| Lumpsum payment divided into 4 equal payments, | ||||||||||
| once a year for 4 years, one year after the reservation | 111,096.87 | |||||||||
| 17% TCP payable in 2 years @ 18% interest | ||||||||||
| P531,972.50 ( 0.0499241020 ) | ||||||||||
| Monthly Amortization starting month 1 - 24 | 26,558.24 | |||||||||
| 68% TCP payable in 120months @ 18% interest | ||||||||||
| P2,127,890 ( 0.0180185199 ) | ||||||||||
| Monthly Amortization for month 25 - up to the end of term | 38,341.42 | |||||||||
| OTHER OPTIONS : ( PRE-SELLING ) | ||||||||||
| UNIT PRICE : | 3,179,250 | |||||||||
| Less : Rebate | 50,000 | |||||||||
| Total Contract Price | 50,000 | |||||||||
| 20% Outright DOWNPAYMENT | 600,850 | |||||||||
| Payable in 12 months | 50,070.83 | |||||||||
| 80% Balance | ||||||||||
| Payable in 2 years @ zero interest | 104,308.33 | |||||||||
| Payable in 3years @ 16% | 88,012.12 | |||||||||
| Payable in 5 years @ 16% | 60,887.82 | |||||||||
| Payable in 7 years @ 16% | 49,722.69 | |||||||||
| ( READY FOR OCCUPANCY units ) | ||||||||||
| UNIT PRICE : | 3,457,350 | |||||||||
| Less : Rebate | 50,000 | |||||||||
| Total Contract Price | 3,407,350 | |||||||||
| 20% Outright DOWNPAYMENT | 656,470 | |||||||||
| Payable in 12 months | 54,705.83 | |||||||||
| 80% Balance | ||||||||||
| Payable in 2 years @ zero interest | 113,578.33 | |||||||||
| Payable in 3years @ 16% | 95,833.85 | |||||||||
| Payable in 5 years @ 16% | 66,288.11 | |||||||||
| Payable in 7 years @ 16% | 54,141.60 |
Sample Computation/Payment Options
Subscribe to:
Comments (Atom)